5498 2-up Forms
5498 2-UP Forms. IRA Contribution Information

5498

Copy



Available in increments of 25
Quantity
Total Percent Off Per Unit
$25,974.00 0% $1,038.9600
$36,363.60 30% $727.2720
$62,337.60 40% $623.3760
$114,285.60 45% $571.4280
$207,792.00 50% $519.4800
$220,779.00 57.5% $441.5580
$272,727.00 65% $363.6360
$306,493.20 70.5% $306.4932
$412,986.60 73.5% $275.3244
$649,350.00 75% $259.7400
$1,168,830.00 77.5% $233.7660
$2,181,816.00 79% $218.1816



IRA Contribution Information. The forms are 2 per page. The sheets are 8 1/2" x 11"and are printed on 20# laser paper. Order the quantity equal to the number of participants you need to fie for. 
Use red Copy A to file with the IRS.
Copy B is for the Participants records.
Copy C is for the Trustee or issuer.
Use envelope RDWENV05